D-Pop 2024
Standings
SolvedAttemptedPending judgement
| Team | Slv. | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| 3 | 1 | 3 | 10 | 2 | ||||||||
| 7 | 1 | 2 | 2 | 6 | 1 | 1 | 4 | |||||
| 5 | 1 | 2 | 3 | 10 | 5 | |||||||
| 11 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 1 | 1 | |
| 7 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | ||||
| 3 | 9 | 2 | 19 | |||||||||
| 5 | 1 | 1 | 2 | 2 | 1 | |||||||
| 6 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||
| 3 | 4 | 1 | 6 | |||||||||
| 3 | 3 | 5 | 7 | |||||||||
| 5 | 1 | 1 | 1 | 12 | 2 | 3 | 3 | |||||
| 11 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 10 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |
| 2 | 1 | 2 | ||||||||||
| 2 | 1 | 4 | ||||||||||
| 7 | 1 | 1 | 3 | 1 | 1 | 5 | 2 | |||||
| 6 | 1 | 1 | 1 | 4 | 1 | 6 | ||||||
| 5 | 1 | 1 | 3 | 14 | 1 | 3 | 1 | |||||
| 5 | 4 | 1 | 2 | 6 | 1 | 1 | ||||||
| 6 | 1 | 3 | 2 | 4 | 1 | 1 | 5 | |||||
| 1 | 5 | 4 | ||||||||||
| 8 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| 5 | 1 | 2 | 1 | 1 | 1 | |||||||
| 8 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | |||
| 5 | 1 | 1 | 1 | 2 | 1 | |||||||
| 10 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 5 | |
| 2 | 1 | 4 | ||||||||||
| 6 | 3 | 6 | 12 | 8 | 1 | 10 | ||||||
| 5 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||
| 2 | 1 | 1 | ||||||||||
| 6 | 3 | 1 | 1 | 14 | 1 | 6 | 4 | 11 | ||||
| 5 | 2 | 1 | 2 | 10 | 1 | |||||||
| 3 | 2 | 2 | 6 | 5 | 1 | |||||||
| 8 | 1 | 1 | 7 | 1 | 1 | 9 | 3 | 2 | 3 | |||
| 2 | 7 | 11 | ||||||||||
| 4 | 1 | 1 | 3 | 11 | 2 | |||||||
| 5 | 1 | 2 | 1 | 5 | 1 | |||||||
| 5 | 2 | 1 | 2 | 10 | 1 | 6 | ||||||
| 5 | 1 | 5 | 1 | 7 | 2 | 2 | ||||||
| 3 | 2 | 1 | 1 | 1 | ||||||||
| 6 | 2 | 2 | 5 | 8 | 1 | 1 | 1 | 13 | ||||
| 7 | 1 | 2 | 4 | 17 | 1 | 6 | 8 | 4 | ||||
| 5 | 1 | 4 | 3 | 13 | 1 | 7 | 7 | |||||
| 5 | 1 | 1 | 2 | 4 | 1 | 5 | ||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| 7 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | ||||
| 7 | 1 | 1 | 2 | 9 | 3 | 4 | 2 | 2 | ||||
| 3 | 1 | 2 | 2 | 1 | ||||||||
| 4 | 1 | 1 | 1 | 1 | ||||||||
| 4 | 3 | 1 | 2 | 3 | 1 | |||||||
| 4 | 20 | 1 | 5 | 20 | 1 | 6 | 6 | |||||
| 5 | 3 | 1 | 2 | 10 | 10 | 7 | ||||||
| 2 | 1 | 4 | 6 | |||||||||
| 4 | 2 | 2 | 2 | 9 | ||||||||
| 4 | 1 | 1 | 5 | 12 | 1 | 10 | ||||||
| 8 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||
| 2 | 2 | 1 | ||||||||||
| 1 | 1 | |||||||||||
| 4 | 1 | 2 | 1 | 10 | 1 | |||||||
| 11 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 3 | 11 | 2 | 4 | 4 | 4 | ||||||
| 5 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | |||||
| 4 | 1 | 1 | 3 | 1 | 1 | |||||||
| 5 | 2 | 1 | 1 | 5 | 2 | 3 | 5 | |||||
| 1 | 1 | 1 | ||||||||||
| 4 | 1 | 1 | 4 | 17 | 1 | 2 | 5 | 5 | ||||
| 5 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||
| 2 | 1 | 2 | 3 | |||||||||
| 2 | 1 | 1 | 6 | |||||||||
| 4 | 1 | 7 | 1 | 7 | 2 | 15 | ||||||
| 2 | 1 | 2 | ||||||||||
| 4 | 2 | 5 | 2 | 15 | 4 | 8 | ||||||
| 4 | 1 | 1 | 3 | 1 | ||||||||
| 1 | 1 | |||||||||||
| 2 | 2 | 3 | ||||||||||
| 2 | 2 | 3 | ||||||||||
| 1 | 1 | 6 | ||||||||||
| 1 | 1 | 4 | ||||||||||
| 1 | 1 | 6 | ||||||||||
| 1 | 1 | 6 | ||||||||||
| 1 | 2 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | 1 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | 2 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | 6 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |